Wind River, Wyoming USGS Stream Gauge Time Series Analysis¶
@millie-spencer September 2023
The data linked above contains daily average streamflow, measured in cubic feet per second [cfs], for a USGS streamgauge near Dubois, WY on the Wind River. Citation: U.S. Geological Survey Streamflow Data, Retrieved on September 19, 2023 from https://waterdata.usgs.gov/nwis/dv?cb_00060=on&format=rdb&site_no=06218500&legacy=&referred_module=sw&period=&begin_date=1945-10-01&end_date=2022-09-30
✎ USGS streamflow URL: https://waterdata.usgs.gov/nwis/dv?cb_00060=on&format=rdb&site_no=06218500&legacy=&referred_module=sw&period=&begin_date=1945-10-01&end_date=2022-09-30
<Response [200]>
agency_cd | site_no | streamflow_cfs | code | |
---|---|---|---|---|
datetime | ||||
1945-10-01 | USGS | 6218500 | 105.0 | A |
1945-10-02 | USGS | 6218500 | 105.0 | A |
1945-10-03 | USGS | 6218500 | 105.0 | A |
1945-10-04 | USGS | 6218500 | 105.0 | A |
1945-10-05 | USGS | 6218500 | 105.0 | A |
... | ... | ... | ... | ... |
2022-09-26 | USGS | 6218500 | 79.8 | A |
2022-09-27 | USGS | 6218500 | 77.9 | A |
2022-09-28 | USGS | 6218500 | 76.6 | A |
2022-09-29 | USGS | 6218500 | 76.8 | A |
2022-09-30 | USGS | 6218500 | 89.2 | A |
28124 rows × 4 columns
agency_cd | site_no | streamflow_cfs | code | |
---|---|---|---|---|
datetime | ||||
1955-10-01 | USGS | 6218500 | 70.0 | A |
1955-10-02 | USGS | 6218500 | 73.0 | A |
1955-10-03 | USGS | 6218500 | 71.0 | A |
1955-10-04 | USGS | 6218500 | 70.0 | A |
1955-10-05 | USGS | 6218500 | 67.0 | A |
... | ... | ... | ... | ... |
1956-09-26 | USGS | 6218500 | 86.0 | A |
1956-09-27 | USGS | 6218500 | 86.0 | A |
1956-09-28 | USGS | 6218500 | 91.0 | A |
1956-09-29 | USGS | 6218500 | 93.0 | A |
1956-09-30 | USGS | 6218500 | 91.0 | A |
366 rows × 4 columns
streamflow_cfs | |
---|---|
datetime | |
1945-01-01 | 105.0 |
1946-01-01 | 774.0 |
1947-01-01 | 904.0 |
1948-01-01 | 1170.0 |
1949-01-01 | 802.0 |
... | ... |
2018-01-01 | 1780.0 |
2019-01-01 | 1250.0 |
2020-01-01 | 1670.0 |
2021-01-01 | 1090.0 |
2022-01-01 | 1090.0 |
78 rows × 1 columns
Dubois, WY streamflow follows fairly consistent pattern of peaks and troughs in flood data since the 1950s¶
Despite significant flooding documented for June of 1956, an analysis of the complete timeseries indicates that this flood event does not stand out among consistent patterns of flooding on the Wind River near Dubois.
streamflow_cfs | exceed_prob | return_period | |
---|---|---|---|
datetime | |||
1956-01-01 | 1790.0 | 0.074627 | 13.400000 |
1957-01-01 | 1460.0 | 0.179104 | 5.583333 |
1958-01-01 | 1010.0 | 0.462687 | 2.161290 |
1959-01-01 | 1100.0 | 0.402985 | 2.481481 |
1960-01-01 | 676.0 | 0.776119 | 1.288462 |
... | ... | ... | ... |
2018-01-01 | 1780.0 | 0.089552 | 11.166667 |
2019-01-01 | 1250.0 | 0.283582 | 3.526316 |
2020-01-01 | 1670.0 | 0.119403 | 8.375000 |
2021-01-01 | 1090.0 | 0.425373 | 2.350877 |
2022-01-01 | 1090.0 | 0.425373 | 2.350877 |
67 rows × 3 columns
The return period plot indicates that the return period of the 1972 flood would likely be 67 years.